Capacity Chart
| Dimensions | Capacity | |||||||
|---|---|---|---|---|---|---|---|---|
| Room Name | Total Square Feet | Length | Width | Theater | Banquet | U-shaped | Reception | Conference Style |
| Stetson | 960' | 24' | 40' | 70 | 70 | 25 | 80 | 25 |
| Library | 550' | 25' | 22' | 50 | 32 | 22 | 60 | 22 |
| Boardroom | 442' | 26' | 17' | -- | 20 | -- | 25 | 20 |
| Boardroom/Library Patio | 901' | 48' | 39' | -- | -- | -- | 82 | -- |
| Wine Cellar | 347' | 22' | 17' | -- | 12 | -- | 18 | 12 |
| Front Patio | 1815' | 78' | 40' | 100 | 80 | -- | 120 | -- |
| The Garden | 750' | 30' | 25' | 50 | 20 | -- | 60 | -- |
For more information on holding your next meeting at The Hermosa Inn, call our sales office at 602 955-8614 or contact us or submit your rfp.